ICON+ has a phenomenal track record of producing top-scoring students and helping them gain acceptance to top universities worldwide. Below is a sample of the letters of appreciation that we have received in the recent years.
| Pre-course Score | Post-course Score | Improvement | |
|---|---|---|---|
| Mark Holleman | 500 | 730 | 230 |
| Derek Lim | 550 | 710 | 160 |
| Indranil Guha | 480 | 740 | 260 |
| Ashish Kumar | 640 | 750 | 110 |
| Amrit Vaidyanath | 490 | 710 | 220 |
| Kok Siong Koh | 560 | 710 | 150 |
| Imad Zafar | 550 | 700 | 150 |
| Lam Kwan Wai | 560 | 740 | 180 |
| Eng Wan Lung | 580 | 710 | 130 |
| Rajesh Krishnan | 590 | 780 | 190 |
| Poongothai Krishnan | 520 | 700 | 180 |
| Daniel Macklin | 520 | 730 | 210 |
| N. Sampath | 660 | 760 | 100 |
| Tan Chek Tee | 540 | 700 | 160 |
| Chris Wan | 560 | 740 | 180 |
| Zhang Haodong | 680 | 760 | 80 |
| Kevin Teo | 600 | 700 | 100 |
| Louis Tan | 500 | 690 | 190 |
| Sharshwat Nanda | 540 | 700 | 160 |
| Tiju Tom | 500 | 700 | 200 |
| Jason T. Widjaja | 500 | 760 | 260 |
| Melvin Gwee | 470 | 710 | 240 |
| Tina Lim | 520 | 730 | 210 |
| Hideki Kurama |
| Pre-course Score | Post-course Score | Improvement | |
|---|---|---|---|
| Michael Wang | 1020 | 1370 | 350 |
| Mehr Qureshi | - | 1420 | - |
| Roshini Prakesh | 1020 | 1410 | 350 |
| Teo Hsiao Huei | - | 1420 | - |
| Pre-course Score | Post-course Score | Improvement | |
|---|---|---|---|
| Soon Hwee Ping | - | 7.5 | - |
| Titin Suparman | 5 | 7.5 | 2.5 |
| Ma Ei | 6 | 8 | 2 |
| Quynh Anh Lam | 5 | 7 | 2 |
| Athalia Keisha Pathmawathie | 6 | 8.5 | 2.5 |
| Anantha Sai | 7.5 |
| Pre-course Score | Post-course Score | Improvement | |
|---|---|---|---|
| Vanessa Hwang | 1730 | 2100 | 370 |
| Nicholas Koh | 1620 | 2190 | 570 |
| Arvind Ravichandran | 1620 | 2070 | 450 |
| Hari Sivakumar | 2090 | 2220 | 130 |
| Aileen Kartika Putri Suteja | 1610 | 2020 | 410 |
| Srinivasan Viswanathan | 1540 | 2000 | 460 |
| Siddarth Eapen George | 2000 | 2210 | 210 |
| Colin Teo | 2180 | 2320 | 140 |
| Raghu H. | 1640 | 2160 | 520 |
| Mateusz Gwóźdź | 1580 | 2030 | 450 |
| Kenneth Wong | 1560 | 2020 | 460 |
| Pan Fei | 1840 | 2010 | 170 |
| Shaunak Bose Neil | 1480 | 2000 | 520 |
| Xia Yicheng | 1690 | 2030 | 340 |
| Phyu Mee Khine | 1820 | 2030 | 210 |
| Maria Stelliana Raharja Siswanto | 1730 | 2020 | 290 |
| Pre-course Score | Post-course Score | Improvement | |
|---|---|---|---|
| Jenny Zhang | 80 | 110 | 30 |
| Li Xiaohong | 60 | 105 | 45 |
| Justin Mah | 80 | 116 | 36 |
| Li Shaozhe | 75 | 110 | 35 |
| Michelle Tanzil | 70 | 102 | 32 |
| Amrin Bilkhia | 55 | 112 | 57 |
Enjoy a special 15% discount on all SAT group classes, when you sign up with a friend!
Offer ends 31st May.
61 Stamford Road,
Stamford Court, #01-01
Singapore 178892
Tel: +65 63366551
singapore@icon-plus.com